| Matchday 3 and 4 Round Up |
| Saturday, 10 May 2008 | |
|
A ton for West's Paul Turner as the Denton side reach their 255 target for the loss of only five wickets at Glossop. There's already a distinct gap opening up in Division One between the top eight and the bottom six.
Also, not sure what's going on with getting the results on teletext, the telephone number just errors with a message saying that I cannot be connected at present, please try later. Which I will do....
Saturday 10th May 2008
Denton West 198ao (5) v Denton St Lawrence 85ao (0)
Flowery Field 199-8 (4) v Denton 161-9 (1)
Irlam 184-4 (5) v Woodbank 183ao (0)
Roe Green 139ao (5) v Dukinfield 129ao (0)
Stand 139ao (0) v Cheetham Hill 178ao (5)
Thornham 145ao (0) v Prestwich 146-3 (5) Woodhouses 165ao (0) v Glossop 212-5 (5)
LCL Division Two Cheetham Hill 188ao (3) v Stand 188-9 (3) Denton 123ao (0) v Flowery Field 164ao (5) Denton St Lawrence 120ao (0) v Denton West 121-4 (5) Dukinfield 135ao (5) v Roe Green 111ao (0) Glossop 121ao (0) v Woodhouses 122-5 (5) Prestwich 98-1 (5) v Thornham 95ao (0) Woodbank 114ao (0) v Irlam 165-7 (5)
Sunday 11th May 2008 Denton 104ao (0) v Thornham 106-5 (5)
Dukinfield 95ao (0) v Denton St Lawrence 221-6 (5)
Glossop 254-5 (0) v Denton West 255-5 (4)
Roe Green 148ao (0) v Cheetham Hill 162ao (5)
Stand 81ao (0) v Flowery Field 147-9 (5)
Woodbank 103-8 (0) v Prestwich 104-0 (4)
Woodhouses 134-4 (5) v Irlam 131ao (0)
LCL Division Two Cheetham Hill 162-8 (5) v Roe Green 25ao (0) Denton St Lawrence 165ao (0) v Dukinfield 174ao (5) Denton West 274ao (5) v Glossop 195ao (0) Flowery Field 99ao (0) v Stand 196ao (5) Irlam 120-9 (0) v Woodhouses 124-6 (4) Prestwich 92-0 (5) v Woodbank 87ao (0) Thornham 241-9 (0) v Denton 244-2 (4) |