Home arrow Fixtures and Results arrow League Tables
League Tables PDF Print E-mail

 

Lancashire County League Division One 2010 (updated 2nd September 2010)

POS TEAM PLD W5 W4 T3 A2 LD1 L0 PTS
1 Glossop 23 14 3 0 2 1 3 87
2 Denton West 23 12 6 0 1 1 3 87
3 Cheetham Hill 23 11 4 0 1 0 7 73
4 Flowery Field 23 8 7 0 1 1 6 71
5 Woodhouses 23 14 0 0 0 0 9 70
6 Roe Green 23 10 3 0 1 1 8 65
7 Denton St Law 23 6 8 0 0 2 7 64
8 Stand 23 8 3 0 1 3 8 57
9 Dukinfield 23 8 2 0 1 2 10 52
10 Prestwich 23 8 2 0 1 1 11 51
11 Denton 23 4 1 0 2 1 15 29
12 Woodbank 23 3 1 0 2 3 14 26
13 Irlam 23 3 2 0 1 0 17 25
14 Thornham 23 1 1 0 2 1 18 14


Lancashire County League Division Two 2010 (updated 2nd September 2010)

POS TEAM PLD W5 W4 T3 A2 LD1 L0 PTS
1 Prestwich (C) 23 19 2 0 1 0 1 105
2 Glossop 23 12 6 0 1 1 3 87
3 Stand 23 14 1 1 0 1 6 78
4 Denton St Law 23 15 0 0 1 0 7 77
5 Flowery Field 23 5 9 1 0 0 8 64
6 Woodhouses 23 8 5 0 0 0 10 60
7 Denton West 23 8 3 0 0 1 11 53
8 Dukinfield 23 7 3 0 1 2 10 51
9 Thornham 23 5 3 1 1 3 10 45
10 Denton 23 7 2 0 0 1 13 44
11 Cheetham Hill 23 6 2 0 1 0 14 40
12 Roe Green 23 4 2 0 1 4 12 34
13 Irlam 23 4 1 1 0 1 16 28
14 Woodbank 23 2 0 0 1 1 19 13

 

Last Updated ( Thursday, 02 September 2010 )
 
JW Lees 

Who's Online

We have 14 guests online

Site Hits

Visitors: 992500

Subscribe