|
Australian Luke Swards takes 5-29 as Woodhouses reduce Dukinfield to 86ao while maximums for Denton St Lawrence and Roe Green, Danny Jones in the runs again for the latter, keep up their 100% start to 2008.
Saturday 3rd May 2008
LCL Division One
Cheetham Hill 134-3 (4) v Thornham 131-7 (0)
Denton 79ao (0) v Stand 82-3 (5)
Denton St Lawrence 147-4 (5) v Irlam 143ao (0)
Dukinfield 86ao (0) v Woodhouses 87-4 (5)
WOODHOUSES - Luke Swards 5-29
Glossop 156-8 (4) v Flowery Field 88-9 (0)
GLOSSOP - Bathiya Perera 51
Prestwich 171-6 (5) v Denton West 169ao (0)
WEST - Mike Berry 52
Woodbank 146ao (0) v Roe Green 148-5 (5)
ROE GREEN - Danny Jones 81*
LCL Division Two
Denton West 88ao (0) v Prestwich 89-5 (5)
Flowery Field 112-4 (5) v Glossop 109ao (0)
Irlam 166-9 (5) v Denton St Lawrence 74ao (0)
Roe Green 92ao (5) v Woodbank 71ao (0)
Stand 78-3 (5) v Denton 76ao (0)
Thornham 185-8 (5) v Cheetham Hill 137ao (0)
Woodhouses 102-3 (5) v Dukinfield 99ao (0)
|