<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Lancs County League</title>
		<description>Latest news from the Lees Brewery Lancashire County Cricket League</description>
		<link>http://www.lancashirecountyleague.com/site</link>
		<lastBuildDate>Sat, 04 Jul 2009 01:35:04 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.lancashirecountyleague.com/site/images/M_images/joomla_rss.png</url>
			<title>LCL Feed</title>
			<link>http://www.lancashirecountyleague.com/site</link>
			<description>Latest news from the Lees Brewery Lancashire County Cricket League</description>
		</image>
		<item>
			<title>U18's v Saddleworth League 12/07/09</title>
			<link>http://www.lancashirecountyleague.com/site/content/view/170/77/</link>
			<description>The following team has been selected to represent the under 18 league side to face the Saddleworth League on Sunday...</description>
			<category>News - JUNIOR CRICKET</category>
			<pubDate>Fri, 03 Jul 2009 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Matchday 12 Round Up</title>
			<link>http://www.lancashirecountyleague.com/site/content/view/169/76/</link>
			<description>Anil Rideegammanagedera blasted 160 before going on to take 5 for 50 as his Dukinfield side beat Cheetham Hill by...</description>
			<category>News - SENIOR CRICKET</category>
			<pubDate>Sun, 28 Jun 2009 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Matchday 11 and cup Round Up</title>
			<link>http://www.lancashirecountyleague.com/site/content/view/168/76/</link>
			<description>Professional Amila Weththasinghe took 7 for 19 as Stand beat Dukinfield by 6 wickets. Prestwich's run chase fell just 5...</description>
			<category>News - SENIOR CRICKET</category>
			<pubDate>Mon, 22 Jun 2009 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Matchday 10 Round Up</title>
			<link>http://www.lancashirecountyleague.com/site/content/view/167/76/</link>
			<description>Ryan Senior's 73 helped Woodbank to a 96 run win at Dukinfield. Elsewhere, it's as you were at the top...</description>
			<category>News - SENIOR CRICKET</category>
			<pubDate>Sun, 14 Jun 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Matchday 9 Round Up</title>
			<link>http://www.lancashirecountyleague.com/site/content/view/166/76/</link>
			<description>A lot of games hit by the wet weather this weekend but a few clubs managed to sneak in reduced...</description>
			<category>News - SENIOR CRICKET</category>
			<pubDate>Sun, 07 Jun 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Matchday 8 Round Up</title>
			<link>http://www.lancashirecountyleague.com/site/content/view/165/76/</link>
			<description>Matt Wake took his personal run count for the weekend to 299 following his 160 in DSL's win over Cheetham...</description>
			<category>News - SENIOR CRICKET</category>
			<pubDate>Sun, 31 May 2009 21:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Matchday 7 Round Up</title>
			<link>http://www.lancashirecountyleague.com/site/content/view/164/76/</link>
			<description>Scott Kirwin's 6-46 helped Denton West to a narrow 8 run win over Prestwich to take over top spot in...</description>
			<category>News - SENIOR CRICKET</category>
			<pubDate>Sun, 31 May 2009 09:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Matchday 6 and cup Round Up</title>
			<link>http://www.lancashirecountyleague.com/site/content/view/163/76/</link>
			<description>Chris Atherton takes 8 for 18 as Woodhouses successfully defend 60 to beat Flowery by a single run on Saturday...</description>
			<category>News - SENIOR CRICKET</category>
			<pubDate>Mon, 25 May 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Matchday 5 Round Up</title>
			<link>http://www.lancashirecountyleague.com/site/content/view/162/76/</link>
			<description>Andy Bradley's 5 for 30 on his return to first team action helped fire Prestwich to the top of Division...</description>
			<category>News - SENIOR CRICKET</category>
			<pubDate>Sun, 17 May 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Matchday 4 Round Up</title>
			<link>http://www.lancashirecountyleague.com/site/content/view/161/76/</link>
			<description>An unbeaten 102 from Chris Thomas helped Prestwich to a 100 run win over Dukinfield. West continued their own perfect...</description>
			<category>News - SENIOR CRICKET</category>
			<pubDate>Mon, 11 May 2009 00:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
